| General & Hardware | Date Announced | July 15, 2010 (3th Quarter) |
| Network Technology | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900 / 2100, HSDPA 900 / 1700 / 2100 | |
| Hardware/Processor CPU | 624 MHz processor | |
| Dimensions (mm) | 109 x 60 x 14 | |
| Weight (g) | 122 | |
| SAR Rating | - | |
| Available colours | - | |
| Screen Size | 480 x 360 pixels, 2.44 inches | |
| Screen Color | TFT, 65K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | Yes | |
| Navigation Key | Full QWERTY keyboard | |
| Soft Keys | - | |
| Other Keys | Touch-sensitive optical trackpad | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | unlimited phone contacts, calls recorded | |
| Internal(MB) | 256MB storage, 512 MB RAM | |
| Memory Slot | microSD, up to 32GB | |
| Battery Type | Li - Ion 1150 mAh | |
| Stand-by (hrs) | 528 hrs | |
| TalkTime(min) | 360 minutes | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | No | |
| TV Receiver | Null | |
| Video Record | Yes | |
| Video Support | Video player DivX/WMV/XviD/3gp | |
| Audio Support | 3.5 mm audio jack Media player MP3/WMA/AAC+ | |
| Voice Support | Dial, Recording | |
| Games | - | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | 3.6 Mbps |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g, UMA | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes, Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | microUSB v2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Blackberry 6 |
| Java (J2ME) | Yes ,MIDP 2.0 | |
| WAP | Yes Ver 2.0 | |
| Browser | HTML (WebKit web browser) | |
| Predictive Text Entry | T9 | |
| Speech Codecs | - | |
| PIM Application | Organizer, Voice memo/dial | |
| Other Applications | A-GPS supported, BlackBerry maps, Document editor (Word, Excel, PowerPoint, PDF) | |
| Personals | Themes | Yes |
| Caller ID | Photo Caller ID | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2592 x 1944 | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | autofocus | |
| Photo Format | - | |
| Video | Yes |
The Price is RM 1050
Free Shipping
Warranty original from brightstar
For more info,can contact me
Din 013-6156257


No comments:
Post a Comment